<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STC AccessAbility SIG &#187; Speech</title>
	<atom:link href="http://www.stc-access.org/category/focus/speech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stc-access.org</link>
	<description>An Accessibility &#38; Technical Communication Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:14:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speech Resources</title>
		<link>http://www.stc-access.org/2008/05/05/speech-resources/</link>
		<comments>http://www.stc-access.org/2008/05/05/speech-resources/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:24:24 +0000</pubDate>
		<dc:creator>CynthiaL</dc:creator>
				<category><![CDATA[Speech]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[Augmentative and Alternative Communication]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Hearing]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[macintosh computers]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[NaturallySpeaking]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[screen magnification software]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[SlowKeys]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech recognition systems]]></category>
		<category><![CDATA[speech synthesis]]></category>
		<category><![CDATA[StickyKeys]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=182</guid>
		<description><![CDATA[American Speech-Language-Hearing Association (ASHA)
Apple® Accessibility Features Vision built into all Macintosh computers provides adjustable keyboard, an ergonomic mouse, CloseView screen magnification software, Easy Access system software (StickyKeys, SlowKeys, MouseKeys), electronic documentation, key-repeat disable, text-to-speech synthesis and voice recognition (PlainTalk), sticky mouse, and visual alert cues. The VoiceOver spoken English interface for Mac OS X is [...]]]></description>
		<wfw:commentRss>http://www.stc-access.org/2008/05/05/speech-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Speaking</title>
		<link>http://www.stc-access.org/2008/05/04/learning-and-speaking/</link>
		<comments>http://www.stc-access.org/2008/05/04/learning-and-speaking/#comments</comments>
		<pubDate>Sun, 04 May 2008 11:31:52 +0000</pubDate>
		<dc:creator>CynthiaL</dc:creator>
				<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[Education / Training]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[special education]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=141</guid>
		<description><![CDATA[&#34;Bibliography for Performance Systems Technology (PST) and Computer-based Instruction (CBI)&#34; published in the ACM SIGDOC Journal of Computer Documentation (JCD) [JCD is no longer being produced. ACM SIGDOC members are able to get copies of archived journals.]
California Learning Resource Network
Learning Disabilities Association of America
LD Online provides information on learning disabilities for parents, teachers, and professionals.
National [...]]]></description>
		<wfw:commentRss>http://www.stc-access.org/2008/05/04/learning-and-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aphasia</title>
		<link>http://www.stc-access.org/2008/04/21/aphasia/</link>
		<comments>http://www.stc-access.org/2008/04/21/aphasia/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 04:06:43 +0000</pubDate>
		<dc:creator>CynthiaL</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[aphasia]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Cognitive]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=73</guid>
		<description><![CDATA[Academy of Aphasia
Aphasia [American Speech-Language-Hearing Association]
Aphasia [NIDCD Health Information]
Aphasia Hope Network
Aphasia Institute [Canada]
Lingraphica a speech generating device designed specifically for aphasia [English and Spanish versions]
Medline Plus: Aphasia health information from the National Library of Medicine (NLM) and the National Institutes of Health (NIH)
National Aphasia Association (NAA)]]></description>
		<wfw:commentRss>http://www.stc-access.org/2008/04/21/aphasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech</title>
		<link>http://www.stc-access.org/2008/04/16/speech/</link>
		<comments>http://www.stc-access.org/2008/04/16/speech/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:23:48 +0000</pubDate>
		<dc:creator>CynthiaL</dc:creator>
				<category><![CDATA[Areas of Focus]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[accessibility problems]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cognitive impairment]]></category>
		<category><![CDATA[communication aids]]></category>
		<category><![CDATA[converting text to speech]]></category>
		<category><![CDATA[learning and meaning]]></category>
		<category><![CDATA[learning and speaking]]></category>
		<category><![CDATA[Macintosh accessibility features]]></category>
		<category><![CDATA[macintosh computers]]></category>
		<category><![CDATA[screen magnification software]]></category>
		<category><![CDATA[speech recognition systems]]></category>
		<category><![CDATA[speech resources]]></category>
		<category><![CDATA[speech synthesis]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=34</guid>
		<description><![CDATA[Speech accessibility and communication aids enable people who are unable to talk, or to talk clearly. These users may have acquired brain damage, autism, cerebral palsy, Down syndrome, intellectual impairment, or strokes. Many speech recognition systems are unable to recognize the speech of these users because they are based on average speakers. Because of the [...]]]></description>
		<wfw:commentRss>http://www.stc-access.org/2008/04/16/speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
