<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STC AccessAbility SIG &#187; Vision</title>
	<atom:link href="http://www.stc-access.org/category/focus/vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stc-access.org</link>
	<description>An Accessibility &#38; Technical Communication Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 23:14:11 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arrrrrrr, mateys! &#8211; It could happen to you!</title>
		<link>http://www.stc-access.org/2009/04/16/arrrrrrr-mateys-it-could-happen-to-you/</link>
		<comments>http://www.stc-access.org/2009/04/16/arrrrrrr-mateys-it-could-happen-to-you/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:27:01 +0000</pubDate>
		<dc:creator>kmardahl</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[sight]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=1368</guid>
		<description><![CDATA[Editor&#8217;s note: STC member Anne Gentle kindly contributed this personal account of temporarily losing vision in one eye while recovering from an injury. This story, first published on her own blog, illustrates how a simple event can have complicated consequences. Anne writes, &#8220;I&#8217;d just like to get the word out and have others learn from [...]]]></description>
		<wfw:commentRss>http://www.stc-access.org/2009/04/16/arrrrrrr-mateys-it-could-happen-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sightless Works</title>
		<link>http://www.stc-access.org/2009/02/18/sightless-works/</link>
		<comments>http://www.stc-access.org/2009/02/18/sightless-works/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:01:29 +0000</pubDate>
		<dc:creator>kmardahl</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[john bramblitt]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=1061</guid>
		<description><![CDATA[Working with technical communication means keeping our minds open to the diversity of our audience &#8220;out there&#8221; in the real world. This is especially the case when we spice things up with accessibility.
There are many stories that expand our horizon and make us rethink our attitudes. The New York Times posted such a story today [...]]]></description>
		<wfw:commentRss>http://www.stc-access.org/2009/02/18/sightless-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Bonnet Syndrome (phantom vision)</title>
		<link>http://www.stc-access.org/2009/01/23/charles-bonnet-syndrome-phantom-vision/</link>
		<comments>http://www.stc-access.org/2009/01/23/charles-bonnet-syndrome-phantom-vision/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:42:27 +0000</pubDate>
		<dc:creator>CynthiaL</dc:creator>
				<category><![CDATA[Syndrome]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Charles Bonnet Syndrome]]></category>
		<category><![CDATA[Lighthouse.org]]></category>
		<category><![CDATA[low vision]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[phantom vision]]></category>
		<category><![CDATA[sight]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=973</guid>
		<description><![CDATA[For an informative article about phantom vision, which affects between 10 and 40 percent of people with low vision, read the article on Lighthouse International, &#8220;I See Purple Flowers Everywhere: The Many Visions of Charles Bonnet Syndrome&#8221; by Lylas G.Mogk,MD, and Marja Mogk, PhD; with Carol J. Sussman-Skalka,CSW, MBA.
Do you ever see things you know [...]]]></description>
		<wfw:commentRss>http://www.stc-access.org/2009/01/23/charles-bonnet-syndrome-phantom-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braille &#8211; Revolutionary in its Inception, Is it Surpassed by Technology?</title>
		<link>http://www.stc-access.org/2009/01/21/braille-revolutionary-in-its-inception-is-it-surpassed-by-technology/</link>
		<comments>http://www.stc-access.org/2009/01/21/braille-revolutionary-in-its-inception-is-it-surpassed-by-technology/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:27:12 +0000</pubDate>
		<dc:creator>Lisa Pappas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[blind Braille]]></category>

		<guid isPermaLink="false">http://www.stc-access.org/?p=969</guid>
		<description><![CDATA[In this BBC documentary, Peter White explores the history of Braille &#8211; from its revolutionary invention to its current decline in the face of modern digital technology. For information and Web service providers, what are the design and testing implications going forward? See http://www.bbc.co.uk/worldservice/documentaries/2008/12/081230_doc_braille.shtml?s .]]></description>
		<wfw:commentRss>http://www.stc-access.org/2009/01/21/braille-revolutionary-in-its-inception-is-it-surpassed-by-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
